Ahmedabad, Gujarat
GST No. 24ABJFS7731A1ZD
Call 08048974262 82% Response Rate
Send Enquiry
Product Brochure
| Form | Powder |
| Usage/Application | Water Purification |
| Bulk Density | .50-.52 gm/s |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| TEST | SPPA | SPPA(S) | PHARMA | PHARMA(S) | PHARMA(SSP) | P(SSP) | SP(SSP) |
| Methylene Blue Mg/g | 200 | 240 | 280 | 320 | 360 | 400 | 450 |
| KMnO4% min | 45 | 50 | 60 | 75 | 85 | 90 | 92 |
| Ash % | 5 | 5 | 4 | 3 | 2 | 2 | 1.5 |
| Iron ppm max | 250 | 250 | 200 | 150 | 100 | 50 | 50 |
| Acid Solubles % max | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Water Solubles % max | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| pH | 5.5 to7.5 | 6to7.5 | 6to7.5 | 6to7.5 | 6to7.5 | 6to7.5 | 6to7.5 |
| Moisture % max | 10 | 5 to 7.5 | 5 to 7.5 | 5 to 7.5 | 5 to 7.5 | 5 to 7.5 | 5 to 7.5 |
View Complete details