Ahmedabad, Gujarat
GST No. 24ABJFS7731A1ZD
Call 08048974262 86% Response Rate
Product Brochure
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Moisture | less than 4% |
Packaging Size | 50 Kg |
Shelf Life | 12 Months |
Form | Powder |
SR. NO. | TESTS | RESULTS | RESULTS | RESULTS | RESULTS |
1 | Methylene Blue Value mg/g | 340 | 320 | 240 | 270 |
2 | pH | 2 to 5 | 5 to 7 | 2 to 5 | 5 to 7 |
3 | Moisture (Max)% | 12% | 12% | 12% | 12% |
4 | Acid Soluble (Max) % | 3.5% | 3.5% | 3.5% | 2.5% |
5 | Water Soluble (Max) % | 2% | 2% | 2.5% | 1.5% |
6 | Kmno4 (Min) % | 98% | 98% | 90% | 98% |
7 | Caramel Value (Min) | 120 | 110 | 100 | 100 |
8 | Ash Content (Max) % | 8% | 8% | 10% | 4% |
9 | Iron (PPM) Max. PPM | 300 | 250 | 400 | 200 |
View Complete details
Product Brochure
Form | Powder(PAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Material | Wood |
Usage/Application | Water filtration, Industrial furnaces |
Purity % | 98% |
Moisture | less than 5% |
pH Value | 9 |
Composition | ash, iron, acid |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Activated Carbon price in India
Packaging detail | Price |
1 Kg Bag | Rs 50 |
25 Kg Bag | Rs 1125 |
(*GST & transportations charges to be applied)
Get Best price of 25 Kg Bag of high quality Activated Carbon, Powder(PAC).
We are manufacturer & supplier of Charcoal Activated Carbon to our clients. Our offered Charcoal Activated Carbon is widely appreciated by our clients which are situated all round the nation. We offer Charcoal Activated Carbon at most affordable prices.
First Aid Measures
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
View Complete details