Ahmedabad, Gujarat
GST No. 24ABJFS7731A1ZD
Call 08048974262 82% Response Rate
Send Enquiry
Product Brochure
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Physical Form | Powder |
| Shelf Life | 12 Months |
| Price Range | Rs.35 to Rs.75 |
| Spec. | Grade 918 | Grade 920 | Grade 540 | Grade 535 | Grade 525 | Grade Beverages |
| Colour | White | White | White | White | White | White |
| Texture | Amorphous | Amorphous | Amorphous | Amorphous | Amorphous | Amorphous |
| Specific Gravity | 2.35 | 2.35 | 2.15 | 2.15 | 2.15 | 2.15 |
| Dry Loose Density/gm/cc | 0.36 to 0.40 | 0.20 to 0.40 | 0.16 to 0.20 | 0.22 to 0.24 | 0.20 to 0.22 | 0.16 to 0.18 |
| Water | 80 to 85 | 120 to 150 | 120 to 150 | 90 to 120 | 100 to 130 | 120 to 150 |
| abosorption % weight of diaotomites Supercel | ||||||
| % Water as shipped | 0.3 | 0.3 | 0.3 to 0.5 | 0.3 to 0.5 | 0.3 to 0.5 | 0.3 to 0.5 |
| Flow rate with H20 at 1kg/min/sq.mtr | 60 to 65 | 80 to 85 litre | 85 to 100 litre | 83 to 100 litre | 70 to 90 litre | 85 to 100 litre |
| Pressure | litre | |||||
| Mesh Size ( Air Classified) | 200 | 200 | 325 | 325 | 325 | 325 |
View Complete details